The Community Planning Council of Yonkers is pleased to present our Guide to Affordable Housing in Yonkers.
The Guide is intended to assist those who
- Are looking for housing in Yonkers that they can afford.
- Are helping families and individuals who are looking for housing in Yonkers that they can afford.
In summary, affordable housing in Yonkers consists of housing for
- Families … 56 properties … 5,803 apartments
- Seniors … 24 properties … 2,449 apartments
- Supportive Housing … 20+ properties … 352 apartments plus 604 beds
The Guide provides the following information for each affordable housing property
- Rental/management agent name and phone number
- Property address
- Number of apartments/congregate beds
- Apartment types (studio, 1 bedroom, 2 bedroom, … )
- Maximum allowable income as a percentage of the Westchester County median income.
It also includes an “Affordability Chart” which translates the maximum allowable income percentage to a specific dollar amount by household size and identifies the probable rent by household size.
We hope you will find this Guide helpful.
Please report any needed corrections to cpcyonkers@yahoo.com.
CPCY Affordable Housing Committee
Kelly Chiarella, Wilson Kimball, Wilda Mejias, Richard Nightingale
Affordable Housing for Families
Renting Agent/Housing Manager | Phone | Address | # of Apts | Bdrm Type | Max Income % | Notes |
---|---|---|---|---|---|---|
Broadway Apartments |
914-336-0122 | 557 South Broadway | 16 | 1 bdrm | 80% | |
C + C Apartment Management | 914-964-3012 | 330 Riverdale | 136 | S, 1, 2, 3 bdrm | 60% | |
CLUSTER Community Services | 914-376-7617 | 98 Elliott Avenue | 8 | S | 80% | |
Community Housing Management: Jefferson Terrace | 914-592-5434 | 108 Jefferson Street | 64 | 1, 2, 3, 4 bdrm | 80% | |
Community Housing Management: Orchard Street | 914-592-5434 | 10 Orchard Street | 8 | 2, 3 bdrm | 80% | |
Cornell Pace | 914-380-8220 | 34 Highland Avenue | 88 | 1 bdrm | 80% | |
Cromwell Towers Management | 914-476-1661 | 77 Locust Hill Avenue | 317 | 1, 2, 3 bdrm | 60% | |
Dalton Management | 212-679-9800 | 1159 Yonkers Avenue | 26 | 1, 2, 3 bdrm | 60% | |
DeLaurentis Management | 914-946-1321 | 35 Saint Casimir Avenue | 33 | 2, 3 bdrm | 60% | |
Goodman Management | 718-796-5022 | 101 Highland Terrace | 96 | 80% | Co-op | |
GRC Management | 718-642-8700 | 85 Riverdale Avenue | 454 | 1, 2, 3, 4 bdrm | 60% | |
Hudson Crest Management | 914-968-5909 | 160 Warburton Avenue | 189 | S, 1, 2 | 60% | |
Hudson Terrace Management | 914-375-3593 | 39 Hudson Terrace | 51 | 2, 3 bdrm | 60% | |
L & M Development Partners | 914-833-3000 | 49 North Broadway | 91 | s, 1, 2, 3 bdrm | 60% | |
Main Street Lofts | 914-771-5824 | 66 Main Street | 35 | S, 1, 2 bdrm | 60% | |
Metro Management Development: Sunset Green (Co-op) | 718-423-7599 | 159 Hawthorne Avenue | 70 | 1, 2, 3 bdrm | 80% | |
Metro Management Development: Sunnyside Manor (Co-op) | 718-423-7599 | 2 Sunnyside Drive | 121 | 1, 2, 3 bdrm | 80% | |
Metropolitan Realty Group | 212-835-9040 | 45-51 Post Street | 56 | 1, 2 bdrm | 60% | Some handicapped-accessible units |
MHR Management: Philipsburg Hall | 914-376-2453 | 2-8 Hudson Street | 28 | S | 60% | |
MHR Management: Ravine Avenue | 914-376-2453 | 55-61 Ravine Ave | 39 | S, 1, 2 bdrm | 60% | |
Multifamily Management Services | 914-968-9671 | |||||
P & L Management | 845-277-4430 | 164-170 Buena Vista Ave | 12 | 1, 2, 3 bdrm | 80% | |
Parkledge Management Yonkers Avenue | 968-266-0220 | 220 Yonkers Ave | 311 | 1, 2, 3, 4 bdrm | 60% | |
Related Management | 212-319-1200 | 47 Riverdale Ave | 343 | 1, 2, 3, 4 bdrm | 60% | |
Richmond Group: Croton Heights Apartments | 914-375-6050 | 193 Ashburton Ave | 60 | 1, 2, 3 bdrm | 60% | |
Grant Park I & II | 35 Vineyard Street | 156 | 60% | |||
Seven Pines Management | 347-946-6926 | 1 Glenwood Avenue | 303 | 1, 2 brdm | 80% | |
Shnir Management | 914-423-9067 | 73-83 Highland Avenue | 129 | 1, 2, 3 bdrm | 60% | |
Stellar Management | 212-624-6716 | 50-100 Riverdale Avenue | 544 | S, 1, 2, 3 bdrm | 80% | |
Jackson Terrace | 100 Herriot Street | 181 | 1, 2 3, 4 bdrm | 60% | ||
Jefferson Terrace | 68 Jackson Street | 108 | Column 5 Value 31 | 60% | ||
The Community Builders: Schoolhouse Terrace | 914-821-1132 | 33 Ashburton Ave | 71 | 60% | ||
The Community Builders: Cottage Gardens II | 914-821-1132 | 188 Warburton Ave | 51 | 60% | ||
The Community Builders: Cottage Place Gardens III | 914-821-1132 | 4 Cottage Place | 70 | 60% | ||
The Community Builders: Cottage Place Gardens IV | 914-821-1132 | 170-174 Warburton Avenue | 85 | S, 1, 2, 4 bdrm | 60% | |
Total Realty Associates | 914-964-0554 | 133-141 Waverlv Street | 28 | 1,2 bdrm | 80% | Some handicapped |
Park Properties Associates 82 1, 2 bdrm 60% accessibile units | Column 2 Value 37 | 28 Lamartine Terrace | 82 | 1, 2 bdrm | 60% | |
Westhab: Bruce | 914-345-2800 | 85,93,97 Bruce Avenue | 31 | 60% | ||
Westhab: Elliott | 914-345-2800 | 62-64 Elliott Avenue | 17 | |||
Westhab: Elm | 914-345-2800 | 125-145 Elm Street | 35 | 60% | ||
Westhab: Knowles | 914-345-2800 | 12-15 Knowles Street | 12 | 60% | ||
Westhab: Lawrence | 914-345-2800 | 5 Lawrence Street | 11 | 60% | ||
Westhab: Livingston | 914-345-2800 | 125 Livingston Ave | 15 | 60% | ||
Westhab: Locust Hill | 914-345-2800 | 76 Locust Hill Ave | 21 | 60% | ||
Westhab: South Waverlv | 914-345-2800 | 217 South Waverly Street | 64 | 1, 2, 3 bdrm | 60% | |
Westhab: Travers House |
914-345-2800 | 100 Vark Street | 24 | 60% | ||
Whitnev Young Management |
914-423-3570 | 354 Nepperhan Ave | 198 | S, 1, 2, 3, 4 bdrm | 60% | |
Yonkers Municipal Housing Authority: Calgano Homes |
914-793-8400 | 10 School Street | 278 | 1, 2, 3, 4 bdrm | 60% | |
Yonkers Municipal Housing Authority: Christopher Townhomes 14 2 & 3 bdrm 60% | 914-793-8400 | 350 Midland Ave | 14 | 2, 3 bdrm | 60% | |
Yonkers Municipal Housing Authority: Doran Townhomes | 914-793-8400 | 27 Wrexham Road | 28 | 2, 3 bdrm | 60% | |
Yonkers Municipal Housing Authority: Fiorillo Townhomes | 914-793-8400 | 38 Clark Street | 24 | 2, 3 bdrm | 60% | |
Yonkers Municipal Housing Authority: Loehr Court | 914-793-8400 | 10 Western Ave | 20 | 1, 2, 3 bdrm | 60% | |
Yonkers Municipal Housing Authority: O’Rourke Townhomes | 914-793-8400 | 525 Shoreview Drive45 | 45 | 2, 3 bdrm | 60% | |
Yonkers Municipal Housing Authority: Palisade Towers | 914-793-8400 | 1 Schroeder Street | 413 | 1, 2, 3, 4 bdrm | 60% | |
Yonkers Municipal Housing Authority: Regan Townhomes | 914-793-8400 | 1157 Central Park Avenue | 44 | 2, 3 bdrm | 60% | |
Yonkers Municipal Housing Authority: Smith Townhomes | 914-793-8400 | 91 Trenchard Street | 35 | 2, 3 bdrm | 60% | |
Yonkers Municipal Housing Authority: Valentine Townhomes | 914-793-8400 | 162 Helena Avenue | 14 | 2, 3 bdrm | 60% | |
Affordable Housing for Seniors
Contact | Phone | Address | # of Apts | Bdrm Types | Max Income % | Notes |
---|---|---|---|---|---|---|
Hog Hill Management: Fr Finian Sullivan Towers |
914-965-1659 | 1 Father Finian Sullivan Drive | 149 | 1 bdrm | 60% | |
Hog Hill Management: Griffin House | 914-376-1400 | 122 South Broadway | 81 | 1 bdrm | 80% | |
Hog Hill Management: Monastery Manor | 914-963-0202 | 2 Father Finian Sullivan Drive | 146 | 1 bdrm | 60% | |
Hog Hill Management: Woodstock Manor 60 1 bdrm 60% | 914-969-6159 | 755 Palisade Avenue | 60 | Studio, 1 bdrm | 60% | |